What week is it?
Today's week number under ISO 8601 and the US convention, with the dates of every week this year and next.
- —ISO week (Monday start)
- —This ISO week runs
- —US week (Sunday start)
- —ISO weeks this year
The two week-numbering systems
ISO 8601 is the international standard and the one used across Europe and in most business software. Weeks run Monday to Sunday. Week 1 is the week containing the year's first Thursday, so it always holds at least four days of January; the year's last week is the one containing 28 December. A date in ISO week form is written like 2026-W41-5 — year, week, and day of the week with Monday as 1.
The US convention starts weeks on Sunday and counts the week containing 1 January as week 1, however few days of January it holds. Its last week can be very short, and a year can have 53 or even 54 partial weeks under this scheme. Because the two systems use different start days and different rules for week 1, their numbers usually match for most of the year and differ by one near the start of some years — always say which you mean when it matters.
Week calendars
The current week is highlighted. Weeks that cross New Year belong to the year that holds their Thursday.
ISO weeks 2026 (53 weeks)
| Week | Monday | Sunday |
|---|---|---|
| 1 | 29 Dec 2025 | 4 Jan 2026 |
| 2 | 5 Jan 2026 | 11 Jan 2026 |
| 3 | 12 Jan 2026 | 18 Jan 2026 |
| 4 | 19 Jan 2026 | 25 Jan 2026 |
| 5 | 26 Jan 2026 | 1 Feb 2026 |
| 6 | 2 Feb 2026 | 8 Feb 2026 |
| 7 | 9 Feb 2026 | 15 Feb 2026 |
| 8 | 16 Feb 2026 | 22 Feb 2026 |
| 9 | 23 Feb 2026 | 1 Mar 2026 |
| 10 | 2 Mar 2026 | 8 Mar 2026 |
| 11 | 9 Mar 2026 | 15 Mar 2026 |
| 12 | 16 Mar 2026 | 22 Mar 2026 |
| 13 | 23 Mar 2026 | 29 Mar 2026 |
| 14 | 30 Mar 2026 | 5 Apr 2026 |
| 15 | 6 Apr 2026 | 12 Apr 2026 |
| 16 | 13 Apr 2026 | 19 Apr 2026 |
| 17 | 20 Apr 2026 | 26 Apr 2026 |
| 18 | 27 Apr 2026 | 3 May 2026 |
| 19 | 4 May 2026 | 10 May 2026 |
| 20 | 11 May 2026 | 17 May 2026 |
| 21 | 18 May 2026 | 24 May 2026 |
| 22 | 25 May 2026 | 31 May 2026 |
| 23 | 1 Jun 2026 | 7 Jun 2026 |
| 24 | 8 Jun 2026 | 14 Jun 2026 |
| 25 | 15 Jun 2026 | 21 Jun 2026 |
| 26 | 22 Jun 2026 | 28 Jun 2026 |
| 27 | 29 Jun 2026 | 5 Jul 2026 |
| 28 | 6 Jul 2026 | 12 Jul 2026 |
| 29 | 13 Jul 2026 | 19 Jul 2026 |
| 30 | 20 Jul 2026 | 26 Jul 2026 |
| 31 | 27 Jul 2026 | 2 Aug 2026 |
| 32 | 3 Aug 2026 | 9 Aug 2026 |
| 33 | 10 Aug 2026 | 16 Aug 2026 |
| 34 | 17 Aug 2026 | 23 Aug 2026 |
| 35 | 24 Aug 2026 | 30 Aug 2026 |
| 36 | 31 Aug 2026 | 6 Sep 2026 |
| 37 | 7 Sep 2026 | 13 Sep 2026 |
| 38 | 14 Sep 2026 | 20 Sep 2026 |
| 39 | 21 Sep 2026 | 27 Sep 2026 |
| 40 | 28 Sep 2026 | 4 Oct 2026 |
| 41 | 5 Oct 2026 | 11 Oct 2026 |
| 42 | 12 Oct 2026 | 18 Oct 2026 |
| 43 | 19 Oct 2026 | 25 Oct 2026 |
| 44 | 26 Oct 2026 | 1 Nov 2026 |
| 45 | 2 Nov 2026 | 8 Nov 2026 |
| 46 | 9 Nov 2026 | 15 Nov 2026 |
| 47 | 16 Nov 2026 | 22 Nov 2026 |
| 48 | 23 Nov 2026 | 29 Nov 2026 |
| 49 | 30 Nov 2026 | 6 Dec 2026 |
| 50 | 7 Dec 2026 | 13 Dec 2026 |
| 51 | 14 Dec 2026 | 20 Dec 2026 |
| 52 | 21 Dec 2026 | 27 Dec 2026 |
| 53 | 28 Dec 2026 | 3 Jan 2027 |
ISO weeks 2027 (52 weeks)
| Week | Monday | Sunday |
|---|---|---|
| 1 | 4 Jan 2027 | 10 Jan 2027 |
| 2 | 11 Jan 2027 | 17 Jan 2027 |
| 3 | 18 Jan 2027 | 24 Jan 2027 |
| 4 | 25 Jan 2027 | 31 Jan 2027 |
| 5 | 1 Feb 2027 | 7 Feb 2027 |
| 6 | 8 Feb 2027 | 14 Feb 2027 |
| 7 | 15 Feb 2027 | 21 Feb 2027 |
| 8 | 22 Feb 2027 | 28 Feb 2027 |
| 9 | 1 Mar 2027 | 7 Mar 2027 |
| 10 | 8 Mar 2027 | 14 Mar 2027 |
| 11 | 15 Mar 2027 | 21 Mar 2027 |
| 12 | 22 Mar 2027 | 28 Mar 2027 |
| 13 | 29 Mar 2027 | 4 Apr 2027 |
| 14 | 5 Apr 2027 | 11 Apr 2027 |
| 15 | 12 Apr 2027 | 18 Apr 2027 |
| 16 | 19 Apr 2027 | 25 Apr 2027 |
| 17 | 26 Apr 2027 | 2 May 2027 |
| 18 | 3 May 2027 | 9 May 2027 |
| 19 | 10 May 2027 | 16 May 2027 |
| 20 | 17 May 2027 | 23 May 2027 |
| 21 | 24 May 2027 | 30 May 2027 |
| 22 | 31 May 2027 | 6 Jun 2027 |
| 23 | 7 Jun 2027 | 13 Jun 2027 |
| 24 | 14 Jun 2027 | 20 Jun 2027 |
| 25 | 21 Jun 2027 | 27 Jun 2027 |
| 26 | 28 Jun 2027 | 4 Jul 2027 |
| 27 | 5 Jul 2027 | 11 Jul 2027 |
| 28 | 12 Jul 2027 | 18 Jul 2027 |
| 29 | 19 Jul 2027 | 25 Jul 2027 |
| 30 | 26 Jul 2027 | 1 Aug 2027 |
| 31 | 2 Aug 2027 | 8 Aug 2027 |
| 32 | 9 Aug 2027 | 15 Aug 2027 |
| 33 | 16 Aug 2027 | 22 Aug 2027 |
| 34 | 23 Aug 2027 | 29 Aug 2027 |
| 35 | 30 Aug 2027 | 5 Sep 2027 |
| 36 | 6 Sep 2027 | 12 Sep 2027 |
| 37 | 13 Sep 2027 | 19 Sep 2027 |
| 38 | 20 Sep 2027 | 26 Sep 2027 |
| 39 | 27 Sep 2027 | 3 Oct 2027 |
| 40 | 4 Oct 2027 | 10 Oct 2027 |
| 41 | 11 Oct 2027 | 17 Oct 2027 |
| 42 | 18 Oct 2027 | 24 Oct 2027 |
| 43 | 25 Oct 2027 | 31 Oct 2027 |
| 44 | 1 Nov 2027 | 7 Nov 2027 |
| 45 | 8 Nov 2027 | 14 Nov 2027 |
| 46 | 15 Nov 2027 | 21 Nov 2027 |
| 47 | 22 Nov 2027 | 28 Nov 2027 |
| 48 | 29 Nov 2027 | 5 Dec 2027 |
| 49 | 6 Dec 2027 | 12 Dec 2027 |
| 50 | 13 Dec 2027 | 19 Dec 2027 |
| 51 | 20 Dec 2027 | 26 Dec 2027 |
| 52 | 27 Dec 2027 | 2 Jan 2028 |
Questions and answers
What week of the year is it?
The box at the top shows the current ISO week number for your time zone, the dates of its Monday and Sunday, and the US-style week number for comparison.
How many weeks are in a year?
52 weeks and one day (two in a leap year). In ISO numbering a year has either 52 or 53 weeks: it has 53 when it starts on a Thursday, or is a leap year starting on a Wednesday. 2026 and 2032 have 53 ISO weeks; 2027 has 52.
Can 1 January be in week 52 or 53?
Yes. If 1 January is a Friday, Saturday or Sunday, it belongs to the last ISO week of the previous year. For example, 1 January 2027 is in week 53 of 2026. Likewise 29–31 December can be in week 1 of the following year.
How do I get the week number in Excel or Google Sheets?
Use =ISOWEEKNUM(A1) for the ISO week. =WEEKNUM(A1) on its own gives the US-style number with Sunday-start weeks; =WEEKNUM(A1,21) is the ISO number in Excel.
How do I get it in code?
Python: date.today().isocalendar().week. PostgreSQL: extract(week from now()) (ISO). In JavaScript there is no built-in ISO week function yet; Temporal's PlainDate.weekOfYear will provide one, and until then you need a few lines of arithmetic.
Do all countries use ISO weeks?
Most of Europe, and international standards, do. The United States, Canada and Japan commonly start weeks on Sunday, and some Middle Eastern countries on Saturday. When a document gives a week number without saying which system, check one known date.