Skip to content
whathappen.today

What week is it?

Today's week number under ISO 8601 and the US convention, with the dates of every week this year and next.

 

The two week-numbering systems

ISO 8601 is the international standard and the one used across Europe and in most business software. Weeks run Monday to Sunday. Week 1 is the week containing the year's first Thursday, so it always holds at least four days of January; the year's last week is the one containing 28 December. A date in ISO week form is written like 2026-W41-5 — year, week, and day of the week with Monday as 1.

The US convention starts weeks on Sunday and counts the week containing 1 January as week 1, however few days of January it holds. Its last week can be very short, and a year can have 53 or even 54 partial weeks under this scheme. Because the two systems use different start days and different rules for week 1, their numbers usually match for most of the year and differ by one near the start of some years — always say which you mean when it matters.

Week calendars

The current week is highlighted. Weeks that cross New Year belong to the year that holds their Thursday.

ISO weeks 2026 (53 weeks)

WeekMondaySunday
129 Dec 20254 Jan 2026
25 Jan 202611 Jan 2026
312 Jan 202618 Jan 2026
419 Jan 202625 Jan 2026
526 Jan 20261 Feb 2026
62 Feb 20268 Feb 2026
79 Feb 202615 Feb 2026
816 Feb 202622 Feb 2026
923 Feb 20261 Mar 2026
102 Mar 20268 Mar 2026
119 Mar 202615 Mar 2026
1216 Mar 202622 Mar 2026
1323 Mar 202629 Mar 2026
1430 Mar 20265 Apr 2026
156 Apr 202612 Apr 2026
1613 Apr 202619 Apr 2026
1720 Apr 202626 Apr 2026
1827 Apr 20263 May 2026
194 May 202610 May 2026
2011 May 202617 May 2026
2118 May 202624 May 2026
2225 May 202631 May 2026
231 Jun 20267 Jun 2026
248 Jun 202614 Jun 2026
2515 Jun 202621 Jun 2026
2622 Jun 202628 Jun 2026
2729 Jun 20265 Jul 2026
286 Jul 202612 Jul 2026
2913 Jul 202619 Jul 2026
3020 Jul 202626 Jul 2026
3127 Jul 20262 Aug 2026
323 Aug 20269 Aug 2026
3310 Aug 202616 Aug 2026
3417 Aug 202623 Aug 2026
3524 Aug 202630 Aug 2026
3631 Aug 20266 Sep 2026
377 Sep 202613 Sep 2026
3814 Sep 202620 Sep 2026
3921 Sep 202627 Sep 2026
4028 Sep 20264 Oct 2026
415 Oct 202611 Oct 2026
4212 Oct 202618 Oct 2026
4319 Oct 202625 Oct 2026
4426 Oct 20261 Nov 2026
452 Nov 20268 Nov 2026
469 Nov 202615 Nov 2026
4716 Nov 202622 Nov 2026
4823 Nov 202629 Nov 2026
4930 Nov 20266 Dec 2026
507 Dec 202613 Dec 2026
5114 Dec 202620 Dec 2026
5221 Dec 202627 Dec 2026
5328 Dec 20263 Jan 2027

ISO weeks 2027 (52 weeks)

WeekMondaySunday
14 Jan 202710 Jan 2027
211 Jan 202717 Jan 2027
318 Jan 202724 Jan 2027
425 Jan 202731 Jan 2027
51 Feb 20277 Feb 2027
68 Feb 202714 Feb 2027
715 Feb 202721 Feb 2027
822 Feb 202728 Feb 2027
91 Mar 20277 Mar 2027
108 Mar 202714 Mar 2027
1115 Mar 202721 Mar 2027
1222 Mar 202728 Mar 2027
1329 Mar 20274 Apr 2027
145 Apr 202711 Apr 2027
1512 Apr 202718 Apr 2027
1619 Apr 202725 Apr 2027
1726 Apr 20272 May 2027
183 May 20279 May 2027
1910 May 202716 May 2027
2017 May 202723 May 2027
2124 May 202730 May 2027
2231 May 20276 Jun 2027
237 Jun 202713 Jun 2027
2414 Jun 202720 Jun 2027
2521 Jun 202727 Jun 2027
2628 Jun 20274 Jul 2027
275 Jul 202711 Jul 2027
2812 Jul 202718 Jul 2027
2919 Jul 202725 Jul 2027
3026 Jul 20271 Aug 2027
312 Aug 20278 Aug 2027
329 Aug 202715 Aug 2027
3316 Aug 202722 Aug 2027
3423 Aug 202729 Aug 2027
3530 Aug 20275 Sep 2027
366 Sep 202712 Sep 2027
3713 Sep 202719 Sep 2027
3820 Sep 202726 Sep 2027
3927 Sep 20273 Oct 2027
404 Oct 202710 Oct 2027
4111 Oct 202717 Oct 2027
4218 Oct 202724 Oct 2027
4325 Oct 202731 Oct 2027
441 Nov 20277 Nov 2027
458 Nov 202714 Nov 2027
4615 Nov 202721 Nov 2027
4722 Nov 202728 Nov 2027
4829 Nov 20275 Dec 2027
496 Dec 202712 Dec 2027
5013 Dec 202719 Dec 2027
5120 Dec 202726 Dec 2027
5227 Dec 20272 Jan 2028

Questions and answers

What week of the year is it?

The box at the top shows the current ISO week number for your time zone, the dates of its Monday and Sunday, and the US-style week number for comparison.

How many weeks are in a year?

52 weeks and one day (two in a leap year). In ISO numbering a year has either 52 or 53 weeks: it has 53 when it starts on a Thursday, or is a leap year starting on a Wednesday. 2026 and 2032 have 53 ISO weeks; 2027 has 52.

Can 1 January be in week 52 or 53?

Yes. If 1 January is a Friday, Saturday or Sunday, it belongs to the last ISO week of the previous year. For example, 1 January 2027 is in week 53 of 2026. Likewise 29–31 December can be in week 1 of the following year.

How do I get the week number in Excel or Google Sheets?

Use =ISOWEEKNUM(A1) for the ISO week. =WEEKNUM(A1) on its own gives the US-style number with Sunday-start weeks; =WEEKNUM(A1,21) is the ISO number in Excel.

How do I get it in code?

Python: date.today().isocalendar().week. PostgreSQL: extract(week from now()) (ISO). In JavaScript there is no built-in ISO week function yet; Temporal's PlainDate.weekOfYear will provide one, and until then you need a few lines of arithmetic.

Do all countries use ISO weeks?

Most of Europe, and international standards, do. The United States, Canada and Japan commonly start weeks on Sunday, and some Middle Eastern countries on Saturday. When a document gives a week number without saying which system, check one known date.